
Please find below our rates for 2010 and 2011
| Dates | Per week | |
|---|---|---|
| 29th April 2010 - | 7th July 2010 | £1,600 |
| 8th July 2010 - | 1st September 2010 | £1,900 |
| 2nd September 2010 - | 29th September 2010 | £1,350 |
| 30th September 2010 - | 27th October 2010 | £1,100 |
| 28th October 2010 - | 22nd December 2010 | £700 |
| 23rd December 2010 - | 5th January 2011 | £1,500 |
| 6th January 2011 - | 30th March 2011 | £700 |
| 31st March 2011 - | 27th April 2011 | £1,250 |
| 28th April 2011 - | 6th July 2011 | £1,650 |
| 7th July 2011 - | 31st August 2011 | £1,995 |
| 1st September 2011 - | 28th September 2011 | £1,400 |
| 29th September 2011 - | 26th October 2011 | £1,100 |
| 27th October 2011 - | 14th December 2011 | £700 |
| 15th December 2011 - | 4th January 2012 | £1,500 |
Booking details
Download our booking form (pdf) ![]()
Download our booking conditions (pdf) ![]()
Download our access statement (word)
designed & developed by Nixon