
Please find below our rates for 2012
| Dates | Per week | |
|---|---|---|
| 5th January 2012 - | 28th March 2012 | £700 |
| 29th March 2012 - | 25th April 2012 | £1,300 |
| 26th April 2012 - | 4th July 2012 | £1,730 |
| 5th July 2012 - | 29th August 2012 | £2,095 |
| 30th August 2012 - | 26th September 2012 | £1,470 |
| 27th September 2012 - | 24th October 2012 | £1,150 |
| 25th October 2012 - | 12th December 2012 | £700 |
| 13th December 2012 - | 2nd January 2013 | £1,500 |
Booking details
Download our booking form (pdf) ![]()
Download our booking conditions (pdf) ![]()
Download our access statement (word)
designed & developed by Nixon